Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Nc 42-43 Nc 42-43 Nc Highway 42 E N/A N/A N/A $1,243,600 Unknown 631 days
N Fountain Rd N/A N/A N/A $1,096,000 Unknown 22 days
10136 N Nc 42 E 3 2 2,010 $799,900 $397 28 days
5635 Mckendree Church Rd 3 1 1,092 $749,900 $686 574 days
722 Wellington Ln 3 6 5,895 $725,000 $122 137 days
6802 Nc 33 N/A N/A N/A $649,900 Unknown 1155 days
3295 Nobles Mill Pond Rd 4 4 3,243 $599,999 $185 157 days
2428 Mcnair Rd 4 5 3,300 $599,900 $181 63 days
172 Golf Course Dr 4 4 3,706 $569,000 $153 39 days
2413 Tanner Rd N/A N/A N/A $500,000 Unknown 176 days
12247 Us 258 5 3 2,802 $499,900 $178 33 days
1208 N Main St 4 3 2,726 $486,500 $178 152 days
901 N Main St 3 3 2,922 $467,000 $159 302 days
1607 Saint Andrew St 8 4 N/A $449,900 Unknown 153 days
200 E Park Ave 4 3 3,024 $449,900 $148 170 days
00 Hwy 42 N/A N/A N/A $449,900 Unknown 214 days
210 Durham St N/A N/A N/A $425,000 Unknown 55 days
46 N Ridgewood Rd N/A N/A N/A $419,900 Unknown 193 days
5387 Us 64 Alt E 4 4 3,460 $400,000 $115 270 days
1516 Colony Dr 4 4 3,498 $399,000 $114 1 day
726 Thomas Rd 3 3 2,422 $374,500 $154 35 days
6855 Seven Bridges Rd N/A N/A N/A $370,000 Unknown 263 days
1505 Macon Pl 3 2 1,733 $369,000 $212 74 days
1505 E Raleigh Blvd N/A N/A N/A $369,000 Unknown 352 days
123 W Pitt St N/A N/A N/A $367,500 Unknown 426 days
Average: 3.2 2.1 1,677 $201,351 $138 124 days
Viewing 1 - 25 of 221
Viewing 1 - 25 of 221
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Arlington St N/A N/A N/A $1,914,750 Unknown 157 days
Off Off Speights Chapel Rd N/A N/A N/A $599,000 Unknown 97 days
404 Barrington Dr 3 3 2,700 $395,000 $146 20 days
1388 Pleasant Hill Rd 3 2 1,844 $289,500 $156 61 days
3002 Westchester Dr 3 2 1,410 $279,900 $198 15 days
224 Lyons Rd 3 3 2,645 $279,900 $105 9 days
1750 Meadowbrook Rd N/A N/A N/A $250,000 Unknown 39 days
3286 N Nc 122 S 3 2 1,444 $245,000 $169 8 days
335 Pennsylvania Ave 4 2 2,203 $214,000 $97 6 days
1229 Fescue Rd 3 3 1,604 $209,900 $130 331 days
1117 Bermuda Rd 3 2 1,535 $199,900 $130 5 days
5257 Us 64 Alt E 3 2 1,498 $199,900 $133 132 days
1001 Tarboro St N/A N/A N/A $199,900 Unknown 22 days
1035 W Saint James St 3 2 1,677 $198,500 $118 20 days
307 N Railroad St 3 2 2,148 $194,999 $90 38 days
1711 Ambleside Dr 3 2 1,200 $185,000 $154 57 days
51 Chrystal Way 4 2 1,944 $179,800 $92 122 days
6524 N Nc 97 W 3 2 1,294 $179,000 $138 48 days
304 Mullins St 4 3 2,128 $175,000 $82 10 days
183 Nc 124 W 2 1 1,624 $175,000 $107 142 days
115 Walter Dr 3 1 1,125 $174,900 $155 34 days
2816 Deer Run 3 2 1,490 $174,500 $117 1 day
708 E Highland Ave 3 2 1,367 $169,000 $123 167 days
1928 Fletcher Dr 3 1 1,190 $159,900 $134 28 days
515 E Holly St 3 2 1,230 $155,000 $126 142 days
Average: 3.0 2.0 1,603 $206,113 $119 58 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
290 Baie Rd 4 4 3,984 $799,000 $730,000 $183 85 days 9/18/26
348 S Washington St N/A N/A N/A $700,000 $600,000 Unknown 21 days 8/20/26
1000 S Howard Cir 4 6 3,536 $575,000 $500,000 $141 154 days 5/29/26
Nc Highway 43 N/A N/A N/A $550,000 $482,500 Unknown 1 day 4/20/26
129 Cabin Branch Ln 3 3 2,494 $520,000 $475,000 $190 81 days 5/15/26
1117 Maccripine Rd 3 3 2,533 $449,900 $440,000 $173 50 days 9/14/26
205 Pescud St 4 3 3,585 $455,000 $440,000 $122 68 days 9/18/26
23 Golf Course Dr 3 3 2,204 $425,000 $420,000 $190 4 days 9/3/26
638 Davistown Mercer Rd 5 3 3,704 $419,900 $419,900 $113 15 days 8/27/26
2141 Mcnair Rd 3 3 2,148 $398,500 $410,000 $190 56 days 9/25/26
800 S Howard Cir 5 4 4,344 $410,000 $390,000 $89 273 days 7/29/26
2736 Pleasant Hill Rd 2 2 1,600 $350,000 $370,000 $231 34 days 8/28/26
1152 Nc 124 3 3 1,875 $349,900 $352,500 $188 3 days 6/22/26
168 Daughtridge Farm Rd 4 3 2,181 $349,900 $349,900 $160 43 days 9/8/26
2013 Elizabeth St 3 3 2,249 $347,500 $347,500 $154 3 days 5/29/26
818 820 Thomas Rd 3 2 2,001 $339,900 $339,900 $169 3 days 9/17/26
867 Kate Rd 3 2 2,057 $340,000 $332,500 $161 11 days 9/9/26
31 Wright Dr 3 3 2,354 $349,900 $325,000 $138 97 days 5/4/26
543 Maude Rd 3 3 1,762 $310,000 $319,000 $181 15 days 5/15/26
502 Wintergreen Ct 4 3 2,037 $309,000 $309,000 $151 9 days 10/15/26
199 Rainbow Trl 3 2 1,831 $329,900 $308,000 $168 37 days 5/18/26
6911 Bulluck School Rd 3 2 1,802 $309,999 $301,500 $167 25 days 7/9/26
3007 Ashley Ct 2 2 1,639 $299,500 $299,500 $182 2 days 7/27/26
1815 Barlow Rd 3 2 1,627 $294,800 $296,000 $181 4 days 6/17/26
2185 Pleasant Hill Rd 3 3 1,872 $295,000 $295,000 $157 2 days 5/29/26
Average: 3.1 2.1 1,644 $199,456 $192,027 $125 59 days
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.