Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4870 Nc Highway 50 S 3 4 36,200 $8,750,000 $241 40 days
1595 Strickland Rd N/A N/A N/A $3,100,000 Unknown 25 days
000 Rains Crossroads Rd N/A N/A N/A $2,700,000 Unknown 110 days
515 Martin Livestock Rd 5 6 7,955 $2,700,000 $339 178 days
2200 Guy Rd 4 4 5,978 $2,500,000 $418 195 days
S Walton Dr N/A N/A N/A $2,255,100 Unknown 116 days
1 Rice Rd N/A N/A N/A $2,100,000 Unknown 26 days
100 Cunningham Ln N/A N/A N/A $1,500,000 Unknown 21 days
55 Christenbury Ln 6 7 4,932 $1,249,900 $253 91 days
2310 Devils Racetrack Rd N/A N/A N/A $1,099,999 Unknown 71 days
1190 Sanders Rd 3 3 2,385 $1,075,000 $450 169 days
266 Farmstead Ct 4 5 3,703 $1,050,000 $283 84 days
50 Farmstead Ct 4 4 3,440 $899,900 $261 19 days
85 Christenbury Ln 5 5 5,270 $879,900 $166 11 days
22 Shoreline Dr 4 4 4,336 $874,900 $201 48 days
279 Brady Dr 3 3 3,276 $780,000 $238 31 days
308 S Walton Dr N/A N/A N/A $750,000 Unknown 116 days
268 Price Rd 3 3 2,167 $699,500 $322 59 days
10455 Us Hwy 701st Hwy N/A N/A N/A $682,000 Unknown 434 days
438 Hillard Ln 4 4 2,710 $649,900 $239 276 days
468 Rockport Dr 3 4 2,816 $645,000 $229 48 days
152 Otter Hole Dr 3 3 2,571 $599,900 $233 152 days
4885 Lake Wendell Rd 4 4 3,360 $585,000 $174 5 days
112 Corilla Dr 4 4 3,220 $575,000 $178 61 days
1200 Honeycutt Rd 4 3 2,871 $569,900 $198 35 days
Average: 3.4 2.7 2,243 $443,235 $190 108 days
Viewing 1 - 25 of 286
Viewing 1 - 25 of 286
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 Us 70 Bus Hwy W N/A N/A N/A $4,000,000 Unknown 1 day
1704 Old Beulah Rd N/A N/A N/A $2,761,850 Unknown 0 days
N Nc Hwy 96 N/A N/A N/A $1,353,450 Unknown 0 days
Campground Rd N/A N/A N/A $1,080,250 Unknown 0 days
6570 Nc-231 4 4 4,986 $998,500 $200 35 days
205 Carrie Dr 4 4 4,071 $877,000 $215 32 days
295 Brady Dr 3 3 3,276 $850,000 $259 108 days
162 Farmstead Ct 4 4 3,000 $824,900 $274 28 days
65 Cedar Springs Dr 3 4 2,994 $719,900 $240 84 days
202 S Church St N/A N/A N/A $675,000 Unknown 70 days
474 Corilla Dr 4 4 3,220 $648,568 $201 83 days
439 Corilla Dr 4 4 3,220 $627,898 $194 0 days
48 Merrifield Ln 4 3 3,432 $599,900 $174 3 days
361 Corilla Dr 4 4 3,390 $585,000 $172 0 days
370 Corilla Dr 4 4 3,003 $580,702 $193 0 days
59 Prency Ln 3 3 2,627 $539,900 $205 145 days
2331 Twin Acres Rd 3 3 1,882 $515,000 $273 9 days
85 Prency Ln 4 3 2,430 $494,900 $203 172 days
100 Birchtop Cir 3 3 2,832 $485,000 $171 0 days
107 Smithsanders Ct 4 3 3,046 $479,900 $157 104 days
1155 Beulahtown Rd 3 2 2,370 $479,000 $202 0 days
81 Birchtop Cir 3 2 2,417 $464,900 $192 44 days
220 Pendergrass Dr 4 4 2,818 $444,283 $157 0 days
197 Cardovia Ln 4 3 2,300 $439,900 $191 110 days
129 Pendergrass Dr 4 4 3,106 $434,900 $140 23 days
Average: 3.3 2.6 2,063 $439,308 $188 68 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Monroe Rd N/A N/A N/A $3,500,000 $4,030,000 Unknown 16 days 8/3/26
Keen Rd N/A N/A N/A $2,200,000 $2,100,000 Unknown 232 days 6/22/26
00 Keen Rd N/A N/A N/A $2,200,000 $2,100,000 Unknown 232 days 6/22/26
150 Stella Ct 4 5 5,269 $1,549,900 $1,565,000 $297 0 days 9/14/26
28 Stellars Sea Ct N/A N/A N/A $1,958,000 $1,496,000 Unknown 119 days 6/29/26
7839 Raleigh Rd 4 5 3,584 $1,299,999 $1,190,000 $332 23 days 6/26/26
1104 Elevation Rd 4 4 3,469 $917,500 $917,500 $264 88 days 10/16/26
325 Old Stancil Rd 4 4 3,090 $840,000 $845,000 $273 3 days 4/27/26
9610 Us Hwy 70 E N/A N/A N/A $985,000 $795,000 Unknown 137 days 5/12/26
2560 Lassiter Rd 4 4 2,872 $774,777 $765,000 $266 44 days 6/10/26
296 Shoreline Dr 4 3 3,643 $779,900 $750,000 $205 266 days 7/24/26
45 Haven Ridge Dr 4 5 3,262 $749,900 $735,000 $225 51 days 10/13/26
85 Constitution Ave 3 4 2,823 $725,000 $715,000 $253 165 days 10/8/26
1029 Nc Hwy 39 N/A N/A N/A $831,360 $675,000 Unknown 28 days 5/22/26
64 Covington Ct 5 4 2,955 $674,900 $665,000 $225 7 days 5/27/26
62 Bonaventure Dr 5 3 2,798 $659,900 $650,000 $232 44 days 9/21/26
14.09 Acre Nc Hwy 42 N/A N/A N/A $634,050 $634,000 Unknown 48 days 5/14/26
1008 Jerusalem Church 3 2 2,026 $599,999 $600,000 $296 0 days 9/25/26
338 Green Pines Estates Dr 3 3 2,604 $650,000 $600,000 $230 8 days 6/16/26
205 Juju Dr 4 3 2,704 $579,900 $594,958 $220 34 days 5/11/26
Lassiter Rd N/A N/A N/A $600,000 $580,000 Unknown 0 days 10/9/26
337 Grantwood Dr 4 4 3,262 $579,900 $576,900 $176 104 days 7/31/26
104 Elway Dr 5 5 3,292 $579,900 $575,000 $174 11 days 8/13/26
41 Watermere St 4 4 3,220 $575,000 $575,000 $178 48 days 10/2/26
30 Gloria Grande Ct 4 4 3,156 $569,900 $569,900 $180 3 days 7/8/26
Average: 3.2 2.6 1,931 $387,463 $380,306 $188 67 days
Viewing 1 - 25 of 381
Viewing 1 - 25 of 381

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.